| 4/1/2001 | Atlanta, GA (The Tabernacle) | SI | Youngblood | The Other One J | 302 | [Show Info] |
| 4/8/2001 | Columbia, SC (Three Rivers Music Festival) | * | Minglewood Blue | Samson and Deli | 5 | [Show Info] |
| 4/16/2001 | Des Moines, IA (Hoyt Sherman Theatre) | SI | The Music Never | El Paso | 5 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland Theatre) | SI | Minglewood Blue | K.C. Moan | 6 | [Show Info] |
| 6/3/2001 | Santa Cruz, CA (Palookaville) | SI | Minglewood Blue | K.C. Moan | 4 | [Show Info] |
| 7/10/2001 | Maryland Heights, MO (Riverport Amphitheatre) | * | Good Morning Li | Bird Song | 2 | [Show Info] |
| 8/18/2001 | Camden, NJ (E Centre) | * | Me and My Uncle | October Queen | 12 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Valley Music Theatre) | * | Easy Answers | Me and My Uncle | 5 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SI | When I Paint My | Good Morning Li | 11 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera House) | SI | Easy Answers | Artificial Flow | 6 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pavilion) | SI | Josephine | Saint Jam | 16 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak Theatre) | SI | Walkin Blues | Blackbird | 2 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SI | Minglewood Blue | Matilda Mother | 4 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SI | Truckin | Queen Jane Appr | 5 | [Show Info] |
| 3/27/2002 | Park City, UT (Harry O's) | * | Maggie's Farm | Odessa | 10 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SI | She Belongs to | Walkin Blues | 12 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SI | Minglewood Blue | Youngblood | 6 | [Show Info] |
| 7/1/2002 | Cardiff, Wales (Coal Exchange) | SI | Minglewood Blue | Bury Me Standin | 7 | [Show Info] |
| 7/9/2002 | Hamburg, Germany (Fabrik) | SII | When I Paint My | Truckin | 6 | [Show Info] |
| 7/22/2002 | Towson, MD (Recher Theatre) | SI | She Belongs to | Matilda Mother | 6 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | * | Minglewood Blue | Ashes and Glass | 8 | [Show Info] |
| 8/11/2002 | Shizuoka, Japan (Mt. Fuji Speedway) | * | Brown-Eyed Wome | Playin in the B | 1 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SI | Easy Answers | Take Me to the | 4 | [Show Info] |
| 9/28/2002 | Boston, MA (Marshall Arena) | * | Maggie's Farm | Loose Lucy | 9 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Theatre) | SI | Wrong Way Feeli | Easy Answers | 8 | [Show Info] |
| 10/18/2002 | Madison, WI (Orpheum Theatre) | * | Walkin Blues | Big Boss Man | 6 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SI | Walkin Blues | Big Boss Man | 5 | [Show Info] |
| 4/19/2003 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SI | Supplication | Lucky Enough | 5 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of Blues) | SI | Baby Blue | Easy to Slip | 7 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's on Dickson) | SII | Maggie's Farm | Youngblood | 5 | [Show Info] |
| 8/22/2003 | London, England (London Astoria) | SI | Take Me to the | Lucky Enough | 10 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theatre) | SI | Mission in the | Bird Song | 15 | [Show Info] |
| 10/31/2003 | Cleveland, OH (Odeon Concert Club) | SI | Easy to Slip | Bertha | 5 | [Show Info] |
| 11/8/2003 | Columbus, OH (PromoWest Pavilion) | SII | Victim or the C | Estimated Proph | 6 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val Air Ballroom) | SI | Baby Blue | Big Boss Man | 3 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy Theatre) | SI | Supplication | Loose Lucy | 6 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House of Blues) | SI | Easy Answers | Deep Elem Blues | 7 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Garden) | SI | Dark Star | Ramble On Rose | 7 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark Theatre) | SI | Ramble On Rose | Loose Lucy | 7 | [Show Info] |
| 4/3/2004 | Waterville Valley, NH (Waterville Valley Resort) | SI | Bird Song | Lucky Enough | 10 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity Theatre) | SI | Easy Answers | Loose Lucy | 8 | [Show Info] |
| 4/4/2005 | Indianapolis, IN (Vogue Theatre) | SI | Walkin Blues | Jam | 9 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby Center) | SI | Truckin | Take Me to the | 7 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SI | Hell in a Bucke | Take Me to the | 10 | [Show Info] |
| 10/31/2005 | Toronto, ON (The Docks) | SI | Slipknot! | Jack Straw | 32 | [Show Info] |
| 11/4/2005 | Greensburg, PA (Palace Theatre) | SI | Senor | Tennessee Jed | 3 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playhouse) | SI | Take Me to the | Playin in the B | 8 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Theatre) | SI | Baby Blue | Loose Lucy | 26 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theatre) | SI | Take Me to the | Easy to Slip | 10 | [Show Info] |
| 6/26/2006 | Alpine, CA (Viejas Casino Outlet Ctr Park) | * | Easy Answers | K.C. Moan | 6 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House of Blues) | SI | Mission in the | Book of Rules | 14 | [Show Info] |
Warning: Invalid argument supplied for foreach() in /home/ratdog/public_html/songs/song.php on line 86
| 10/20/2006 | Chicago, IL (Riviera Theatre) | SI | | | 8 | [Show Info] |
| 11/4/2006 | Utica, NY (Stanley Theatre) | SI | Maggie's Farm | Josephine | 11 | [Show Info] |
| 3/4/2007 | Greensburg, PA (Palace Theatre) | SI | Queen Jane Appr | Take Me to the | 21 | [Show Info] |
| 3/20/2007 | Norfolk, VA (The NorVa) | SI | Fly Away | Take Me to the | 11 | [Show Info] |
| 7/10/2007 | Boston, MA (Bank of America Pavilion) | * | Money for Gasol | Loose Lucy | 15 | [Show Info] |
| 7/24/2007 | Morrison, CO (Red Rocks Amphitheatre) | SI | Money for Gasol | Brown-Eyed Wome | 9 | [Show Info] |
| 8/19/2007 | Darien Center, NY (Darien Lake Performing Arts...) | * | Maggie's Farm | Money for Gasol | 11 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork Theatre) | SI | She Belongs to | Little Red Roos | 7 | [Show Info] |
| 11/8/2007 | Charlotte, NC (Ovens Auditorium) | SI | Josephine | She Says | 7 | [Show Info] |
| 11/16/2007 | Orlando, FL (House of Blues) | SI | The Deep End | Brown-Eyed Wome | 5 | [Show Info] |
| 4/3/2008 | New York, NY (Beacon Theatre) | SI | Queen Jane Appr | Money for Gasol | 12 | [Show Info] |
| 4/9/2008 | Baltimore, MD (Rams Head Live) | SI | Loose Lucy | Walkin Blues | 5 | [Show Info] |
| 5/17/2008 | * Mill Valley, CA (142 Throckmorton Theatre) * | SI | Little Red Roos | Loose Lucy | - | [Show Info] |
| 6/1/2008 | Hunter, NY (Hunter Mountain) | SI | Money for Gasol | Loose Lucy | 2 | [Show Info] |
| 6/20/2008 | Eugene, OR (Cuthbert Amphitheatre) | * | Maggie's Farm | Money for Gasol | 1 | [Show Info] |
| 8/30/2008 | Morrison, CO (Red Rocks Amphitheatre) | * | Slipknot! | Bird Song | 26 | [Show Info] |
| 11/6/2008 | Washington, DC (Warner Theatre) | SI | Brown-Eyed Wome | Lucky Enough | 6 | [Show Info] |
| 11/18/2008 | Clearwater, FL (Ruth Eckerd Hall) | SI | Queen Jane Appr | Salt Lake City | 8 | [Show Info] |
| 7/12/2009 | Rochester, NY (Highland Bowl Amphitheatre) | * | Senor | New Speedway Bo | 13 | [Show Info] |
| 8/29/2009 | Salt Lake City, UT (The Depot) | SI | Slipknot! | Money for Gasol | 16 | [Show Info] |
| 9/5/2009 | Los Angeles, CA (Greek Theatre) | SI | She Belongs to | Even So | 5 | [Show Info] |
| 1/26/2012 | * , () * | SI | Brown-Eyed Wome | Loose Lucy | - | [Show Info] |