Songs, Lyrics, and Tablature - This Time Forever (Bob Weir)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/1/1995 | Mill Valley, CA (Sweetwater Saloon) | SII | Eternity | Shade of Grey | 3 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | Good Morning Li | Shade of Grey | 2 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino Ballroom) | * | The Winners | Shade of Grey | 2 | [Show Info] |
| 8/17/1995 | Washington, DC (Constitution Hall) | * | Good Morning Li | Shade of Grey | 1 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffalo Theater) | * | Good Morning Li | Shade of Grey | 2 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony Hall) | * | Maggie's Farm | Shade of Grey | 1 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | Good Morning Li | Shade of Grey | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie Theatre) | * | Good Morning Li | Shade of Grey | 1 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower Theater) | * | Little Red Roos | Shade of Grey | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The Warfield) | * | Good Morning Li | Shade of Grey | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak Ranch) | * | Eternity | Shade of Grey | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwater Saloon) | SII | Eternity | Shade of Grey | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Good Morning Li | Shade of Grey | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cottonwood High School Aud...) | * | Shade of Grey | The Winners | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Auditorium) | * | Juke | Shade of Grey | 2 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern Theatre) | * | Wang Dang Doodl | Shade of Grey | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | Howlin For My B | Shade of Grey | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Auditorium) | * | Good Morning Li | Shade of Grey | 2 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The Warfield) | * | Little Red Roos | Shade of Grey | 2 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek Amphitheatre) | * | Minglewood Blue | Shade of Grey | 6 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Creek Music Center) | * | Minglewood Blue | Shade of Grey | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | Minglewood Blue | Shade of Grey | 6 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | Juke | Shade of Grey | 5 | [Show Info] |
| 7/17/1996 | Maryland Heights, MO (Riverport Amphitheatre) | * | Juke | Easy to Slip | 3 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf Mountain) | * | Big Boss Man | Shade of Grey | 3 | [Show Info] |
| 7/29/1996 | Sacramento, CA (Cal Expo Amphitheatre) | * | Minglewood Blue | Shade of Grey | 4 | [Show Info] |
| 8/2/1996 | Irvine, CA (Irvine Meadows Amphitheatre) | * | Minglewood Blue | Shade of Grey | 3 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music Hall) | * | Wang Dang Doodl | Shade of Grey | 4 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of Blues) | * | Minglewood Blue | Shade of Grey | 3 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Auditorium) | * | Easy Answers | Shade of Grey | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | Easy Answers | Shade of Grey | 4 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The Warfield) | * | It's All Over N | Shade of Grey | 3 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | Minglewood Blue | Shade of Grey | 6 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | Wang Dang Doodl | Shade of Grey | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of Blues) | * | Wang Dang Doodl | Shade of Grey | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | Minglewood Blue | Shade of Grey | 3 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballroom) | * | K.C. Moan | Shade of Grey | 37 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein Ballroom) | * | Black-Throated | Shade of Grey | 4 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | Big Boss Man | Shade of Grey | 4 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Centre Egyptian Room) | * | Big Boss Man | Shade of Grey | 4 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fillmore) | * | Loose Lucy | Shade of Grey | 7 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square Amphitheatre) | * | West L.A. Fadea | Shade of Grey | 4 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of Blues) | * | West L.A. Fadea | Shade of Grey | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee Theatre) | * | West L.A. Fadea | Shade of Grey | 4 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | West L.A. Fadea | Shade of Grey | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | West L.A. Fadea | Shade of Grey | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Little Red Roos | Shade of Grey | 6 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland Theatre) | * | Minglewood Blue | Shade of Grey | 6 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State Theatre) | * | Bird Song | Shade of Grey | 3 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland Music Hall) | * | Loose Lucy | Shade of Grey | 6 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Loose Lucy | Shade of Grey | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | Loose Lucy | Shade of Grey | 4 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Blues) | * | The Deep End | Shade of Grey | 69 | [Show Info] |
| 10/28/2000 | Las Vegas, NV (The Joint) | * | Loose Lucy Shade of Grey | Shade of Grey Dear Prudence | 5 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic Theatre) | * | The Other One | Shade of Grey | 8 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Heartbreak Hotel) | * | Lucky Enough | Shade of Grey | 5 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Convention Hall) | * | October Queen | Shade of Grey | 5 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy Theatre) | SII | I Need a Miracl | Shade of Grey | 9 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace Theatre) | SII | Wrong Way Feeli | Shade of Grey | 8 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Theatre) | SII | Wrong Way Feeli | Shade of Grey | 5 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | Mississippi Hal | Shade of Grey | 37 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera House) | SII | Mississippi Hal | Shade of Grey | 7 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SII | Truckin | Shade of Grey | 6 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pavilion) | SII | Jam | Shade of Grey | 10 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone Casino) | * | West L.A. Fadea | Shade of Grey | 5 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SII | Mexicali Blues | Shade of Grey | 6 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | Easy to Slip | Shade of Grey | 8 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theatre) | SI | Brown-Eyed Wome | Shade of Grey | 7 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle and Cork) | SI | Ramble On Rose | Shade of Grey | 16 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robin 2) | SII | Desolation Row | Shade of Grey | 5 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SII | Desolation Row | Shade of Grey | 24 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SI | Easy Answers | Shade of Grey | 6 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Theatre) | SI | Saint of Circum | Shade of Grey | 7 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester Auditorium Center) | SI | It's All Over N | Picasso Moon | 7 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SI | Youngblood | Shade of Grey | 9 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus Landing) | SII | Corrina | Shade of Grey | 2 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | Corrina | Shade of Grey | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | New Speedway Bo | Shade of Grey | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SI | Odessa | Shade of Grey | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino Ballroom) | SI | Hell in a Bucke | Shade of Grey | 17 | [Show Info] |
| 11/10/2003 | Indianapolis, IN (Vogue Theatre) | SI | Supplication | Shade of Grey | 17 | [Show Info] |
| 11/17/2003 | Columbia, MO (Blue Note) | SI | Brown-Eyed Wome | Shade of Grey | 5 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Blues) | SI | Big Boss Man | Shade of Grey | 43 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SI | Bury Me Standin | Shade of Grey | 6 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland Ballroom) | SI | Picasso Moon | Shade of Grey | 8 | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pavilion) | SI | The Music Never | Shade of Grey | 19 | [Show Info] |
| 8/24/2005 | South Burlington, VT (Higher Ground) | SI | Picasso Moon | Shade of Grey | 10 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI | Bertha | Shade of Grey | 13 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Theatre) | * | All Along the W | Shade of Grey | 5 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SI | New Speedway Bo | Shade of Grey | 6 | [Show Info] |
| 12/6/2005 | Tucson, AZ (Rialto Theatre) | SI | Tennessee Jed | Shade of Grey | 9 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SI | Walkin Blues | Shade of Grey | 6 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Theatre) | SI | Loose Lucy | Shade of Grey | 12 | [Show Info] |
Lyrics
We'd had plenty of loversWe had put in our time
We were anything but blind
Just as certain as angels
Of perpetual flight
When we met
We saw the light
This one for sure, this time forever
But it turned to sand
Slipping through our hands
As time slipped away
She was a stranger
When I woke and saw her face
She moved in for the winter
Made a garden in May
Summer came then the cold autumn grey
And I was gone when she left me
There was nothing to leave
Swept away on a breeze
This one for sure, this time forever
But it turned to sand
Slipping through our hands
As time slipped away
She was a stranger
When I woke and saw her face
Guitar Tablature
Lyrics: John Barlow
Music: Bob Weir
Key: A
Chords: A, A7, AM7, A#dim, B9addA, B13, Bm7, C#, C#7-9, C#m, C#m7, D, DaddA, DM7, E, E6, E7, G/A, F#7, G#, G#sus, G#m7
Contributed by Wall Furlow
Any additional info would be appreciated
PREFORMAT
Intro
A B9addA(567855) DaddA(x54035) A
A B9addA(567855) DaddA(x54035) A
Verse
AM7(x05432) B13(x07644)
We'd had plenty of lovers
G#sus(466644) G# G#sus G#
We had put in our time
C#m G#m7 E E6(076650) E
We were anything but blind
AM7(x05432) B13(x07644) G#sus(466644)
Just as certain as angels
G# G#sus G
Of perpetual flight
C#m G#m7 E E6(076650) E
When we met, we saw the light
Chorus
A
This one for sure
E6 A7
This time forever
A
But it turned to sand
E A#dim(01232x) F#7
Slipping through our hands
A G/A(505430)
As time
D C#m7 F#7
Slipped away
A
She was a stranger
C# C#7-9(x4343x) DM7 Bm7 C#m7 E7
When I woke and saw her face
Intro x2
Verse
Chorus
Intro x2