Songs, Lyrics, and Tablature - Not Fade Away (Buddy Holly)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 6/20/1996 | Atlanta, GA (Lakewood Amphitheatre) | * | Easy Answers | —— | 35 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel Ballroom) | * | Victim or the C | —— | 44 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The Warfield) | * | The Other One | —— | 2 | [Show Info] |
| 1/19/1997 | Washington, DC (The Mall) | * | Throwing Stones | —— | 2 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington Convention Center) | * | Throwing Stones | —— | 1 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of Blues) | * | Cassidy | —— | 8 | [Show Info] |
| 5/28/1997 | San Francisco, CA (The Warfield) | * | West L.A. Fadea | —— | 6 | [Show Info] |
| 6/8/1997 | Mill Valley, CA (Sweetwater Saloon) | SII | Bass/Drums | —— | 2 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Theatre) | * | Cassidy | —— | 34 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | Bass/Jam | —— | 6 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | Throwing Stones | —— | 13 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music Hall) | * | Throwing Stones | —— | 4 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Points South Music Hall) | * | Throwing Stones | —— | 4 | [Show Info] |
| 3/23/1998 | Akron, OH (Akron Civic Theatre) | Enc | —— | —— | 4 | [Show Info] |
| 3/30/1998 | Syracuse, NY (Landmark Theatre) | * | Throwing Stones | —— | 4 | [Show Info] |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | Enc | —— | —— | 37 | [Show Info] |
| 10/27/1999 | San Francisco, CA (The Fillmore) | * | Two Djinn | —— | 10 | [Show Info] |
| 11/9/1999 | Rochester, NY (Dome) | * | Ashes and Glass | —— | 8 | [Show Info] |
| 11/22/1999 | Providence, RI (Performing Arts Center) | * | Ashes and Glass | —— | 9 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | Corrina | —— | 8 | [Show Info] |
| 12/31/1999 | San Francisco, CA (The Warfield) | * | Satisfaction | Not Fade Away J | 2 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of Blues) | * | Ashes and Glass | —— | 11 | [Show Info] |
| 10/28/2000 | Las Vegas, NV (The Joint) | Enc | —— | —— | 20 | [Show Info] |
| 11/22/2000 | Norfolk, VA (The NorVa) | * | Throwing Stones | —— | 17 | [Show Info] |
| 3/30/2001 | New Orleans, LA (House of Blues) | Enc | —— | —— | 9 | [Show Info] |
| 4/22/2001 | Bozeman, MT (Emerson Cultural Center Theatre) | SII | Two Djinn | —— | 16 | [Show Info] |
| 7/20/2001 | Mansfield, MA (Great Woods Amphitheatre) | * | Ashes and Glass | —— | 11 | [Show Info] |
| 8/10/2001 | Scranton, PA (Coors Light Amphitheatre) | * | St. Stephen | —— | 3 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Stage) | * | Throwing Stones | —— | 8 | [Show Info] |
| 9/2/2001 | Seattle, WA (Bumbershoot Festival) | * | Ashes and Glass | —— | 8 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy Theatre) | SII Enc | Ashes and Glass —— | —— —— | 2 | [Show Info] |
| 9/30/2001 | Portland, ME (State Theatre) | * | Throwing Stones | —— | 7 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SII | Ashes and Glass | —— | 23 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SII | Ashes and Glass | —— | 7 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SII | Ashes and Glass | —— | 22 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Theatre) | SII | The Eleven | —— | 4 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robin 2) | SII | Throwing Stones | —— | 10 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars Music Amphitheatre) | * | Franklin's Towe | —— | 16 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | * | Corrina | —— | 3 | [Show Info] |
| 9/17/2002 | Lincoln, NE (Rococo Theatre) | SII | Ashes and Glass | —— | 6 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Community Arts Center) | SII | Ashes and Glass | —— | 6 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester Auditorium Center) | SII | Throwing Stones | —— | 13 | [Show Info] |
| 2/4/2003 | * San Diego, CA (4th and B) * | * | Ashes and Glass | —— | - | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | Wharf Rat | —— | 4 | [Show Info] |
| 4/23/2003 | Asheville, NC (Orange Peel) | SII | The Eleven | —— | 7 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SII | The Eleven | —— | 10 | [Show Info] |
| 8/27/2003 | Manchester, England (Life Cafe) | SII | The Eleven | —— | 13 | [Show Info] |
| 10/21/2003 | Wilkes-Barre, PA (FM Kirby Center for the Perf...) | SII | Ashes and Glass | —— | 9 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SII | The Eleven | —— | 6 | [Show Info] |
| 11/3/2003 | Chicago, IL (Vic Theatre) | SII | Throwing Stones | —— | 3 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's Entertainment Center) | SII | Throwing Stones | —— | 6 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House of Blues) | Enc | —— | —— | 14 | [Show Info] |
| 3/9/2004 | Spokane, WA (Big Easy Concert House) | SII | Standing on the | —— | 6 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | Enc | —— | —— | 15 | [Show Info] |
| 2/8/2005 | * San Diego, CA (4th and B) * | Enc | —— | —— | - | [Show Info] |
| 2/9/2005 | San Diego, CA (4th and B) | SII | Sugaree | Drums/MK | 1 | [Show Info] |
| 3/31/2005 | Milwaukee, WI (The Rave) | SII | The Eleven | —— | 3 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland Ballroom) | SII | The Eleven | —— | 9 | [Show Info] |
| 4/30/2005 | Philadelphia, PA (Electric Factory) | SII | The Eleven | —— | 13 | [Show Info] |
| 8/28/2005 | Syracuse, NY (New York State Fair) | * | Ashes and Glass | —— | 19 | [Show Info] |
| 11/1/2005 | Cleveland, OH (House of Blues) | SII | Black Muddy Riv | —— | 12 | [Show Info] |
| 11/8/2005 | Frederick, MD (Weinberg Center for the Arts) | SII | Corrina | —— | 5 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Hudson Civic Center) | SII | Throwing Stones | —— | 35 | [Show Info] |
| 5/20/2006 | Berkeley, CA (Berkeley Community Theatre) | Enc | —— | —— | 8 | [Show Info] |
| 7/4/2006 | Oklahoma City, OK (Zoo Amphitheatre) | * | Black Peter | —— | 9 | [Show Info] |
| 8/21/2006 | Ridgefield, CT (Ridgefield Playhouse) | SII | Throwing Stones | —— | 11 | [Show Info] |
| 10/26/2006 | Columbus, OH (LC Pavilion) | SII Enc | Throwing Stones | —— | 10 | [Show Info] |
| 2/13/2007 | Anaheim, CA (The Grove of Anaheim) | SII | The Eleven | —— | 21 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theatre) | SII | Foolish Heart | —— | 10 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SII | Foolish Heart | —— | 9 | [Show Info] |
| 4/27/2007 | Scottsdale, AZ (WestWorld) | * | Throwing Stones | —— | 6 | [Show Info] |
| 7/10/2007 | Boston, MA (Bank of America Pavilion) | * | Two Djinn | —— | 8 | [Show Info] |
| 7/19/2007 | Chicago, IL (Aragon Ballroom) | SII | Two Djinn | —— | 6 | [Show Info] |
| 8/22/2007 | Holmdel, NJ (PNC Bank Arts Center) | * | Come Together | —— | 16 | [Show Info] |
| 10/18/2007 | * San Francisco, CA (Design Center Galleria) * | * | West L.A. Fadea | —— | - | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork Theatre) | SII | Throwing Stones | —— | 4 | [Show Info] |
| 11/13/2007 | St. Petersburg, FL (Mahaffey Theatre) | SII | Throwing Stones | —— | 10 | [Show Info] |
| 3/21/2008 | St. Paul, MN (The O'Shaughnessy) | SII | Throwing Stones | —— | 5 | [Show Info] |
| 6/24/2008 | Salt Lake City, UT (The Depot) | Enc | —— | —— | 23 | [Show Info] |
| 7/6/2008 | Jacksonville, OR (Britt Pavilion) | SII | Ship of Fools | —— | 8 | [Show Info] |
| 8/30/2008 | Morrison, CO (Red Rocks Amphitheatre) | Enc | —— | —— | 15 | [Show Info] |
| 11/9/2008 | Bridgeport, CT (Klein Memorial Auditorium) | SII | Two Dinn | —— | 8 | [Show Info] |
| 11/19/2008 | Orlando, FL (Hard Rock Live) | SII | Throwing Stones | —— | 7 | [Show Info] |
| 7/14/2009 | Jim Thorpe, PA (Penn's Peak) | SII | Oh Boy! | Iko Iko | 13 | [Show Info] |
| 7/17/2009 | Atlanta, GA (Masquerade Music Park) | SII | Knockin on Heav | —— | 2 | [Show Info] |
| 9/4/2009 | San Diego, CA (Humphrey's Concerts by the Bay) | * | The Eleven | —— | 17 | [Show Info] |
| 10/20/2009 | New York, NY (Grand Ballroom) | SII Enc | Throwing Stones —— | —— Johnny B. Goode | 6 | [Show Info] |
| 1/25/2012 | * Marin, CA (TRI Studios) * | SII | Two Djinn | —— | - | [Show Info] |
Lyrics
I wanna tell you how it's gonna beYou're gonna give your love to me
I wanna love you night and day
You know our love will not fade away
You know our love will not fade away
Not fade away
My love is bigger than a Cadillace
I try to show you but you drive me back
Your love for me has got to be real
You're gonna know just how I feel
Love so real not fade away
Not fade away
I wanna tell you how it's gonna be
You're gonna give your love to me
I wanna love you night and day
You know our love will not fade away
You know our love will not fade away
You know our love will not fade away
You know our love will not fade away
Not fade away (Not fade away)
Not fade away (Not fade away)
You know our love will not fade away
Not fade away (Not fade away)
Not fade away (Not fade away)
You know our love will not fade away...
Guitar Tablature