3/17/1998 Setlist, Photos, and Reviews
RatDog 16 Horsepower opened
Tuesday, March 17, 1998 Orpheum Theatre Memphis, TN |
Show Info
| Address | [Map] Memphis, TN |
| Capacity | N/A |
| At this Venue | RatDog has played here 1 time. [Setlist] |
Setlist
| Shakedown Street > Take Me to the River, Baby Blue, Trouble in Mind, K.C. Moan, Memphis Blues, It's All Over Now, Next Time You See Me, Loose Lucy, Lost Sailor > Saint of Circumstance > The Other One Spanish Jam > The Other One > Bass > Sugar Magnolia |
| E: Johnny B. Goode |
| (16 Horsepower opened) |
| Shakedown Street | 3/11/1998 | Grateful Dead | 120 | 12 | [ETP] | [Lyrics] |
| Take Me to the River | 4/22/1995 | Al Green | 96 | 9 | [ETP] | |
| Baby Blue | 7/3/1997 | Bob Dylan | 84 | 11 | [ETP] | [Lyrics] |
| Trouble in Mind | 2/24/1998 | Traditional | 4 | 4 | [ETP] | |
| K.C. Moan | 4/30/1995 | Traditional | 160 | 17 | [ETP] | [Lyrics] |
| Memphis Blues | 8/24/1995 | Bob Dylan | 18 | 3 | [ETP] | [Lyrics] |
| It's All Over Now | 6/23/1996 | Bobby Womack | 98 | 11 | [ETP] | [Lyrics] |
| Next Time You See Me | 10/29/1997 | William G. Harvey/Frank Forest | 10 | 6 | [ETP] | |
| Loose Lucy | 6/20/1997 | Grateful Dead | 128 | 13 | [ETP] | [Lyrics] |
| Lost Sailor | 2/11/1998 | Grateful Dead | 93 | 16 | [ETP] | [Lyrics] |
| Saint of Circumstance | 5/28/1997 | Grateful Dead | 107 | 15 | [ETP] | [Lyrics] |
| The Other One | 10/20/1996 | Grateful Dead | 182 | 20 | [ETP] | [Lyrics] |
| Sugar Magnolia | 3/28/1997 | Grateful Dead | 112 | 13 | [ETP] | [Lyrics] |
| Johnny B. Goode | 6/20/1996 | Chuck Berry | 105 | 9 | [ETP] | [Lyrics] |
Reviews
Smooth Show. Sound is incredible. Epic it was, from start to finish!!!
OLD TIMER, C Blues